DAY 1: MONDAY, 30 OCTOBER 2023
(Level 1, ºìÐÓÊÓÆµ University)
| TIME | PROGRAMME | VENUE |
| 08:00 am - 09:00 am | INAUGURAL FUNCTION
| JC1 |
| 09:45 am - 10:30 am | PLENARY TALK BY PROF. V. RAMGOPAL RAO Vice-Chancellor, Birla Institute of Technology & Science (BITS), India Title: Sensor Platforms & Affordable IoT Solutions for the Developing World | JC1 |
| 10:30 am - 11:00 am | NETWORKING BREAK | Gallery |
| 11:00 am - 11:45 am | KEYNOTE TALK BY PROF. DATO’ TS. DR. KAMARUZZAMAN SOPIAN Universiti Teknologi PETRONAS, Malaysia Title: Advancement of Solar Thermal System for Sustainable Development | JC1 |
| 11:45 am - 12:30 pm | KEYNOTE TALK BY PROF. DR. YOGENDRA KUMAR MISHRA University of Southern Denmark, Denmark Title: Tetrapods Based Smart Materials for Advanced Sustainable Technologies | JC1 |
| 12:30 pm - 02:00 pm | LUNCH | Gallery |
| 02:00 pm - 03:30 pm | PARALLEL SESSION A
|
JC3 |
| 03:30 pm - 04:00 pm | NETWORKING BREAK | Gallery |
| 04:00 pm - 05:30 pm | PARALLEL SESSION B
|
JC3 |
| 06:30 pm - 10:00 pm | AMSET2023 NETWORKING DINNER Sunset Terrace, ºìÐÓÊÓÆµ Resort Hotel | Gallery |
| 10:00 pm | END OF DAY 1 |
DAY 2: TUESDAY, 31 OCTOBER 2023
(Level 1, ºìÐÓÊÓÆµ University)
| TIME | PROGRAMME | VENUE |
| 08:30 am - 09:00 am | ARRIVAL OF PARTICIPANTS | JC1 |
| 09:00 am - 10:30 am | PARALLEL SESSION C
|
JC3 |
| 10:30 am - 10:50 am | NETWORKING BREAK | Gallery |
| 10:50 am - 11:15 am | INVITED TALK SESSION BY Assoc. Prof. Dr V. V. Tyagi Assoc. Prof. Dr Zafar Said Assoc. Prof. Dr S. K. Tyagi Prof. Jeyraj Selvarajah |
JC3
LT6
LT7 LT8 |
| 10:50 pm - 12:45 pm | PARALLEL SESSION D
|
JC3 |
| 12:45 pm - 02:00 pm | LUNCH | Gallery |
| 02:00 pm - 02:45 pm | KEYNOTE TALK BY PROF. DATO’ IR. DR. ABDUL WAHAB MOHAMMAD University of Sharjah, UAE Title: Application of Membrane Technology for Desalination and Water/ Wastewater Treatment | JC1 (online mode) |
| 02:00 pm - 02:45 pm | KEYNOTE TALK BY DR. EVANGELOS A. BELLOS National Technical University of Athens, Greece Title: Computational Materials Design technique for Energy Storage using Machine Learning | JC1 (online mode) |
| 03:30 pm - 04:00 pm | NETWORKING BREAK | Gallery |
| 04:00 pm - 05:00 pm | VALEDICTORY FUNCTION
| JC1 |
| 05:00 pm | END OF CONFERENCE |