Mathematics Program
Programs in Mathematics
- 3-year or 4-year BA/BSc in Mathematics
- Honours BSc in Mathematics (course schedule for an Honours BSc in Mathematics)
- Minor in Mathematics
- Teachable major or minor in Mathematics
- MATH-1103 Introduction to Calculus I and MATH-1104 Introduction to Calculus II
- MATH-1401 Discrete Mathematics
- MATH-2105 Intermediate Calculus I and MATH-2106 Intermediate Calculus II
- MATH-1201 Linear Algebra I and MATH-2203 Linear Algebra II
- MATH-2405 Real Analysis
- MATH-3101 Introduction to Mathematical Analysis
- MATH-3202 Group Theory
- MATH-3203 Linear Algebra III
- MATH-4101 Complex Analysis
- MATH-4202 Rings & Fields
- (New) ACS-1903 or ACS-1905 or ACS/PHYS-2102
- 4-year: any additional 15 credit hours in math (some restrictions listed in the academic calendar)
- Honours: 33 additional credit hours in math (some restriction listed in the academic calendar)
- Honours: minimum 30 credit hours at the 3000/4000 level, with 12 credit hours at the 4000 level, not including courses cross-listed with statistics
- Course schedule for an Honours BSc in Mathematics
For course descriptions, please consult the the math course descriptions as listed in the University's Calendar.
- MATH-1103 Introduction to Calculus I and MATH-1104 Introduction to Calculus II
- MATH-1401 Discrete Mathematics
- MATH-2105 Intermediate Calculus I and MATH-2106 Intermediate Calculus II
- MATH-1201 Linear Algebra I and MATH-2203 Linear Algebra II
- A minimum additional fifteen (15) credit hours chosen from the following courses, of which six (6) credit hours must be at the 3000 or 4000 level.
MATH-2102(3) Differential Equations I | MATH-3402(3) Combinatorics |
MATH-2103(3) Differential Equations II | MATH-4003(3) Topics in Mathematics |
MATH-2202(3) Cryptography and Other Applications of Algebra | MATH-4101(3) Complex Analysis |
MATH-2405(3) Real Analysis I | MATH-4202(3) Rings and Fields |
MATH-2501(3) Introduction to Number Theory | MATH-4204(3) Topics in Algebra |
MATH-3101(6) Introduction to Mathematical Analysis | MATH-4401(3) Networks, Graph Theory and Combinatorial Optimization |
MATH-3103(3) Methods in Advanced Calculus | MATH-4403(3) Set Theory |
MATH-3202(3) Group Theory | MATH-4602(3) Measure Theory and Integration |
MATH-3203(3) Linear Algebra III | MATH-4603(3) Topology |
MATH-3104(3) Graph Theory |
For course descriptions, please consult the the math course descriptions as listed in the University's Calendar.
- MATH-1103 Introduction to Calculus I and MATH-1104 Introduction to Calculus II
- An additional 12 credit hours at the 2000 level or higher chosen from the following list:
MATH-2102(3) Differential Equations I | MATH-3202(3) Group Theory |
MATH-2103(3) Differential Equations II | MATH-3203(3) Linear Algebra III |
MATH-2105(3) Intermediate Calculus I | MATH-3401(3) Graph Theory |
MATH-2106(3) Intermediate Calculus II | MATH-3402(3) Combinatorics |
MATH-2202(3) Cryptography and Other Applications of Algebra | MATH-4003(3) Topics in Mathematics |
MATH-2203(3) Linear Algebra II | MATH-4101(3) Complex Analysis |
MATH-2405 Real Analysis I | MATH-4202(3) Rings and Fields |
MATH-2501(3) Introduction to Number Theory | MATH-4204(3) Topics in Algebra |
MATH-3101(6) Introduction to Mathematical Analysis | MATH-4401(3) Networks, Graph Theory and Combinatorial Optimization |
MATH-3103(3) Methods in Advanced Calculus | MATH-4403(3) Set Theory |
For course descriptions, please consult the the math course descriptions as listed in the University's Calendar.
- MATH-1103 Introduction to Calculus I and MATH-1104 Introduction to Calculus II
- MATH-1401 Discrete Mathematics
- MATH-2105 Intermediate Calculus I and MATH-2106 Intermediate Calculus II
- MATH-1201 Linear Algebra I Linear Algebra I and MATH-2203 Linear Algebra II
- A minimum additional fifteen (15) credit hours chosen from the following courses, of which six (6) credit hours must be at the 3000 or 4000 level.
MATH-2102(3) Differential Equations I | MATH-3402(3) Combinatorics |
MATH-2103(3) Differential Equations II | MATH-4003(3) Topics in Mathematics |
MATH-2202(3) Cryptography and Other Applications of Algebra | MATH-4101(3) Complex Analysis |
MATH-2405 Real Analysis I | MATH-4101(3) Complex Analysis |
MATH-2501(3) Introduction to Number Theory | MATH-4202(3) Rings and Fields |
MATH-3101(6) Introduction to Mathematical Analysis | MATH-4204(3) Topics in Algebra |
MATH-3103(3) Methods in Advanced Calculus | MATH-4401(3) Networks, Graph Theory and Combinatorial Optimization |
MATH-3202(3) Group Theory | MATH-4403(3) Set Theory |
MATH-3203(3) Linear Algebra III | MATH-4602(3) Measure Theory and Integration |
MATH-3401(3) Graph Theory | MATH-4603(3) Topology |
STAT-1301(3) Statistical Analysis I | STAT-1501(3) Elementary Biological Statistics I |
STAT-1401(3) Statistics I for Business and Economics | STAT-1302(3) Statistical Analysis II |
STAT-2001(3) Elementary Biological Statistics II |
Restrictions: Students may not receive credit for more than one of STAT-1301(3), STAT-1401(3), and STAT-1501(3). Students may not receive credit for more than one of STAT-1302(3) and STAT-2001(3).
For course descriptions, please consult the the math course descriptions as listed in the University's Calendar.
- MATH-1103 Introduction to Calculus I and MATH-1104 Introduction to Calculus II
- An additional 12 credit hours chosen from the following list:
MATH-1201(3) Linear Algebra I | MATH-3101(6) Introduction to Mathematical Analysis |
MATH-1401(3) Discrete Mathematics | MATH-3103(3) Methods in Advanced Calculus |
MATH-2102(3) Differential Equations I | MATH-3202(3) Group Theory |
MATH-2103(3) Differential Equations II | MATH-3203(3) Linear Algebra III |
MATH-2105(3) Intermediate Calculus I | MATH-3401(3) Graph Theory |
MATH-2106(3) Intermediate Calculus II | MATH-3402(3) Combinatorics |
MATH-2202(3) Cryptography and Other Applications of Algebra | MATH-4003(3) Topics in Mathematics |
MATH-2203(3) Linear Algebra II | MATH-4101(3) Complex Analysis |
MATH-2405 Real Analysis I | |
MATH-2501(3) Introduction to Number Theory | |
STAT-1301(3) Statistical Analysis I | STAT-1501(3) Elementary Biological Statistics I |
STAT-1401(3) Statistics for Business and Economics |
Restrictions: Students may not receive credit for more than one of STAT-1301(3), STAT-1401(3), and STAT-1501(3).
For course descriptions, please consult the the math course descriptions as listed in the University's Calendar.
- MATH-2903(3) Math for Early/Middle Years Teachers I
- An additional 9 credit hours chosen from the following list:
MATH-1103(3) Introduction to Calculus I | MATH-2105(3) Intermediate Calculus I |
MATH-1104(3) Introduction to Calculus II | MATH-2106(3) Intermediate Calculus II |
MATH-1101(6) Introduction to Calculus | MATH-2202(3) Cryptography and Other Applications of Algebra |
MATH-1201(3) Linear Algebra I | MATH-2203(3) Linear Algebra II |
MATH-1401(3) Discrete Mathematics | MATH-2405 Real Analysis I |
MATH-2102(3) Differential Equations I | MATH-2501(3) Introduction to Number Theory |
MATH-2103(3) Differential Equations II | MATH-2904(3) Math for Early/Middle Years Teachers II |
Restrictions: Students may not receieve credit for either MATH-1103(3) or MATH-1104(3) and also receive credit for MATH-1101(6).
For course descriptions, please consult the the math course descriptions as listed in the University's Calendar.