Course-Based Fees - Marriage and Family Therapy
For the 2024-2025 Academic Year
The fees on a student's financial account may differ from those below depending on when the student began their program and their timeline to completion. If the fees on this page differ from those appearing on the student's financial account, those on the student's account are the official amounts due
Fee Description By Credit Hour | Domestic | International |
1 Credit Hour Course | $250.20 | $517.04 |
1 Credit Hour Course (Audit) | $125.10 | Please contact Eric Benson |
2 Credit Hour Course | $485.58 | $1,003.76 |
2 Credit Hour Course (Audit) | $242.79 | Please contact Eric Benson |
3 Credit Hour Course | $713.76 | $1,475.28 |
3 Credit Hour Course (Audit) | $56.88 | Please contact Eric Benson |
3 Credit Hour Lab Course (Cannot Audit) | $1,074.37 | $2,220.70 |
4 Credit Hour Course | $956.60 | $1,977.30 |
4 Credit Hour Course (Audit) | $78.30 | Please contact Eric Benson |
6 Credit Hour Course (Cannot Audit) | $1,434.93 | $2,965.98 |
12 Credit Hour Course (Cannot Audit) | $3,002.40 | $6,204.48 |
Course Challenge / Prior Learning Assessment and Recognition
(50% of tuition plus applicable incidentals)
Incidental Fees - Domestic and International |
|
UWSA Fee | $5.96/credit hour |
UWSA Building Fee | $0.90/credit hour |
Recplex Fee | $40.65/term |
Facility Fee | $5.11/credit hour |
Information Technology Fee | $8.50/credit hour |
One-Time Fee - Domestic/International | |
Non-Refundable UWSA Fees | $77.79/year |
Fitness Center Levy | $51.48 |
Fitness Centre Fee opt-in: 12 months | $175.00 |
Fitness Centre Fee opt-in: 8 months | $135.00 |
Fitness Centre Fee opt-in: 4 months | $75.00 |
Late Payment Fees
$25.50 per course
Late Registration Fees
$25.50 per course